|
P/N
|
Turns Ratio
Pri.:Sec.
|
Inductance(μH,Min.)
1-3
|
Primary Inductance(μH,Min.)
|
Leakage Inductance(μH,Max.)
|
DCR(Ω,Max.)
|
DCR(mΩ,Max.)
|
Input Voltage(V)
|
Interwinding Capacitance(pF,Max.)
(Pri.-Sec.)
|
Volt-time Product(V-μsec)
|
Output Voltage(V)
|
Frequency Range(kHz)
|
Voltage-Time(Vμs,Max.)
N1/ bipolar waveform
|
Creepage/Clearance(mm)
|
Power(W)
|
Application
|
Hi-pot(Vrms)
Pri.-Sec.
|
Sensed Current I(A,Max)
|
|---|---|---|---|---|---|---|
|
PRI.
|
SEC.
|
1-3
|
4-6
|
Input(V)
|
Output(V,mA)
|
LDO
|
|
P/N
|
Turns Ratio
Pri.:Sec.
|
Inductance(μH,Min.)
1-3
|
Primary Inductance(μH,Min.)
|
Leakage Inductance(μH,Max.)
|
DCR(Ω,Max.)
|
DCR(mΩ,Max.)
|
Input Voltage(V)
|
Interwinding Capacitance(pF,Max.)
(Pri.-Sec.)
|
Volt-time Product(V-μsec)
|
Output Voltage(V)
|
Frequency Range(kHz)
|
Voltage-Time(Vμs,Max.)
N1/ bipolar waveform
|
Creepage/Clearance(mm)
|
Power(W)
|
Application
|
Hi-pot(Vrms)
Pri.-Sec.
|
Sensed Current I(A,Max)
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PRI.
|
SEC.
|
1-3
|
4-6
|
Input(V)
|
Output(V,mA)
|
LDO
|
|||||||||||||||
| TSG-T04306 | 1.0000 | 340.0000 | 450.0000 | 450.0000 | 15.0000 | 11.0000 | 3.3000 | 3.3000 | NO | ||||||||||||
| TSG-T04306 | 1.0000 | 340.0000 | 450.0000 | 450.0000 | 15.0000 | 11.0000 | 5.0000 | 5.0000 | NO | ||||||||||||
| TSG-T04307 | 1.0000 | 340.0000 | 450.0000 | 640.0000 | 25.0000 | 11.0000 | 3.3000 | 5.0000 | NO | ||||||||||||
| TSG-T04308 | 1.0000 | 340.0000 | 450.0000 | 510.0000 | 22.0000 | 11.0000 | 3.3000 | 3.3000 | YES | ||||||||||||
| TSG-T04308 | 1.0000 | 340.0000 | 450.0000 | 510.0000 | 22.0000 | 11.0000 | 5.0000 | 5.0000 | YES | ||||||||||||
| TSG-T04309 | 1.0000 | 340.0000 | 450.0000 | 730.0000 | 28.0000 | 11.0000 | 3.3000 | 5.0000 | YES | ||||||||||||
| TSH-EE06S01 | 1.0000 | 400.0000 | 0.9500 | 1.2500 | 5.0000 | 32.0000 | 5.0000 | 0.2500 | 1500.0000 | ||||||||||||
| TSH-EE06S02 | 1.0000 | 400.0000 | 0.9500 | 0.9500 | 5.0000 | 32.0000 | 10.0000 | 0.2500 | 1500.0000 | ||||||||||||
| TSH-EE06S03 | 1.0000 | 59.0000 | 0.7000 | 1.8000 | 3.3000 | 22.0000 | 5.0000 | 0.7500 | 1500.0000 | ||||||||||||
| TSG-T04301 | 1.0000 | 550.0000 | 485.0000 | 510.0000 | 15.0000 | 11.0000 | NO | ||||||||||||||
| TSG-T04301 | 1.0000 | 550.0000 | 485.0000 | 510.0000 | 15.0000 | 11.0000 | NO | ||||||||||||||
| TSG-T04302 | 1.0000 | 550.0000 | 485.0000 | 750.0000 | 28.0000 | 11.0000 | NO | ||||||||||||||
| TSG-T04303 | 1.0000 | 550.0000 | 485.0000 | 620.0000 | 25.0000 | 11.0000 | YES | ||||||||||||||
| TSG-T04303 | 1.0000 | 550.0000 | 485.0000 | 620.0000 | 25.0000 | 11.0000 | YES | ||||||||||||||
| TSG-T04304 | 1.0000 | 550.0000 | 485.0000 | 860.0000 | 30.0000 | 11.0000 | YES | ||||||||||||||
| TSG-T04305 | 1.0000 | 550.0000 | 485.0000 | 565.0000 | 20.0000 | 11.0000 | YES | ||||||||||||||
| TSH-EE5S01 | 1:3.11 | 400.0000 | 2.7000 | 9.6000 | 5.0000 | 15.0000 | 0.1500 | 2000.0000 | |||||||||||||
| TSH-ER09S01 | 1:1.4 | 99.7000 | 0.3000 | 87.0000 | 135.0000 | 12.0000 | 22.0000 | 15.0000 | 7.5000 | 2500.0000 | |||||||||||
| TSH-ER09S02 | 1:2.8 | 99.7000 | 1.0000 | 102.0000 | 240.0000 | 12.0000 | 22.0000 | 30.0000 | 15.0000 | 2500.0000 | |||||||||||
| TSH-ER09S03 | 1:0.71 | 196.0000 | 1.0000 | 115.0000 | 98.0000 | 24.0000 | 30.0000 | 15.0000 | 7.5000 | 2500.0000 | |||||||||||
| TSH-ER09S04 | 1:1.43 | 196.0000 | 1.0000 | 134.0000 | 163.0000 | 24.0000 | 30.0000 | 30.0000 | 15.0000 | 2500.0000 | |||||||||||
| TSH-ER09S05 | 1:1 | 0.9000 | 220.0000 | 260.0000 | 31.0000 | 3.0000 | 3000.0000 | ||||||||||||||
| TSH-ER09S06 | 1:1 | 0.9000 | 220.0000 | 260.0000 | 31.0000 | 4.0000 | 4000.0000 | ||||||||||||||
| TSH-ER09S07 | 1:1 | 0.9000 | 220.0000 | 260.0000 | 31.0000 | 8.0000 | 5000.0000 | ||||||||||||||
| TCT-EE04S01 | 1:20 | 6.4000 | 78 ~ 1000 | 500 | |||||||||||||||||
| TCT-EE04S02 | 1:50 | 16.0000 | 31 ~ 1000 | 500 | |||||||||||||||||
| TCT-EE04S03 | 1:70 | 22.4000 | 22 ~ 1000 | 500 | |||||||||||||||||
| TCT-EE04S04 | 1:100 | 32.0000 | 16 ~ 1000 | 500 | |||||||||||||||||
| TCT-EE04S05 | 1:150 | 48.0000 | 10 ~ 1000 | 500 | |||||||||||||||||
| TCT-EE05S01 | 1 : 20 | 10.8000 | 46 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S02 | 1 : 30 | 16.2000 | 31 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S03 | 1 : 40 | 21.6000 | 23 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S04 | 1 : 50 | 27.0000 | 19 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S05 | 1 : 60 | 32.4000 | 15 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S06 | 1 : 70 | 37.8000 | 13 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S07 | 1 : 100 | 54.0000 | 9 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EE05S08 | 1 : 125 | 67.5000 | 7 ~ 1000 | 500 | 20.0000 | ||||||||||||||||
| TCT-EF12S01 | 1 : 20 | 50.8000 | 10 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S02 | 1 : 30 | 76.2000 | 7 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S03 | 1 : 40 | 101.6000 | 5 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S04 | 1 : 50 | 127.0000 | 4 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S05 | 1 : 60 | 152.4000 | 3 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S06 | 1 : 70 | 177.8000 | 3 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S07 | 1 : 80 | 203.2000 | 2 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S08 | 1 : 100 | 254.0000 | 2 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S09 | 1 : 125 | 317.5000 | 2 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S10 | 1 : 150 | 381.0000 | 1 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EF12S11 | 1 : 200 | 508.0000 | 1 ~ 1000 | 1500 | 47.0000 | ||||||||||||||||
| TCT-EP07S01 | 1:50 | 106.0000 | 33~1000 | 3000.0000 | 28.0000 | ||||||||||||||||
| TCT-EP07S02 | 1:70 | 148.4000 | 24~1000 | 3000.0000 | 28.0000 | ||||||||||||||||
| TCT-EP07S0? | 1:100 | 212.0000 | 17~1000 | 3000.0000 | 28.0000 | ||||||||||||||||
| TCT-EP07S04 | 1:125 | 265.0000 | 13~1000 | 3000.0000 | 28.0000 | ||||||||||||||||
| TCT-EP07S0E | 1:200 | 424.0000 | 11~1000 | 3000.0000 | 28.0000 | ||||||||||||||||
Service Tel
400-682-1987
Copyright © 2026 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1
✕